


|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD901 .I57 no.8 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT | |
| QD905.2 .H355 1997 | NOT CHKD OUT |
| 1 | Crystals and crystal structures | 1 | |||
| 2 | Two-dimensional patterns, lattices and symmetry | 32 | |||
| 3 | Bravais lattices and crystal systems | 51 | |||
| 4 | Crystal symmetry, point groups and crystal structures: the external symmetry of crystals | 59 | |||
| 5 | Describing lattice planes and directions in crystals: Miller indices and zone axis symbols | 76 | |||
| 6 | The reciprocal lattice | 92 | |||
| 7 | The diffraction of light | 101 | |||
| 8 | X-ray diffraction: the contributions of Max von Laue, W. H. and W. L. Bragg and P. P. Ewald | 125 | |||
| 9 | The diffraction of X-rays and electrons | 135 | |||
| 10 | X-ray and electron diffraction of polycrystalline materials | 171 | |||
| App. 1 | Useful components for a crystallography model-building kit and suppliers | 191 | |||
| App. 2 | Computer programs in crystallography | 193 | |||
| App. 3 | Biographical notes on crystallographers and scientists mentioned in the text | 199 | |||
| App. 4 | Some useful crystallographic relationships | 214 | |||
| App. 5 | A simple introduction to vectors and complex numbers and their use in crystallography | 217 | |||
| App. 6 | Systematic absences (extinctions) in X-ray diffraction and double diffraction in electron diffraction patterns | 224 | |||
| Answers to exercises | 232 | ||||
| Further reading | 239 | ||||
| Index | 243 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD181.F4 S566 1997 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT | |
| QE1 .G3 4413 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT | |
| QD945 .G58 1985 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .G583 1994 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT | |
| QD945 .C56 1998 | NOT CHKD OUT |
| 1 | The basis of the method | 1 | |||
| 2 | The method step by step | 27 | |||
| 3 | The method illustrated by examples | 50 | |||
| 4 | Further topics | 70 | |||
| Appendix | 81 | ||||
| Bibliography | 83 | ||||
| Index | 85 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT | |
| QD911 .H33 1972 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT | |
| QE389.625 .C79 1980 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QE389.625 .C79 1984 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QP551 .S62 1996 | NOT CHKD OUT | |
| QP551 .S62 1996 | NOT CHKD OUT | |
| QP551 .S62 1996 | NOT CHKD OUT | |
| QP551 .S62 1996 | NOT CHKD OUT | |
| QP551 .S62 1996 | NOT CHKD OUT |
| 1 | Introduction to Structural Biology | 1 | |||
| 2 | X-Ray Crystallography | 7 | |||
| 3 | Neutron Diffraction as a Complement to X-Ray Diffraction | 39 | |||
| 4 | Computer Aided Molecular Modeling in Structural Biology | 57 | |||
| 5 | Protein Folding | 73 | |||
| 6 | Ribonuclease and the Ribonuclease Superfamily | 91 | |||
| 7 | Bioinorganic Macromolecular Structures; Small Blue Copper Proteins | 111 | |||
| 8 | The Structure of Calmodulin and Related Fragments | 147 | |||
| 9 | Structure of Blood-Clotting Proteins | 165 | |||
| Index | 183 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT | |
| QD945 .M244 1992 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT | |
| QP551 .R48 1993 | NOT CHKD OUT |
| Preface | |||||
| 1 | Model and Molecule | 1 | |||
| 2 | An Overview of Protein Crystallography | 5 | |||
| Crystals | 8 | ||||
| Collecting X-ray Data | 10 | ||||
| Diffraction | 12 | ||||
| Coordinate Systems in Crystallography | 18 | ||||
| The Mathematics of Crystallography: A Brief Description | 19 | ||||
| 3 | Protein Crystals | 29 | |||
| Properties of Protein Crystals | 29 | ||||
| Evidence That Solution and Crystal Structures Are Similar | 33 | ||||
| Growing Protein Crystals | 35 | ||||
| Judging Crystal Quality | 40 | ||||
| 4 | Collecting Diffraction Data | 43 | |||
| Geometric Principles of Diffraction | 43 | ||||
| Collecting X-ray Diffraction Data | 61 | ||||
| 5 | From Diffraction Data to Electron Density | 83 | |||
| Fourier Series and the Fourier Transform | 84 | ||||
| Fourier Mathematics and Diffraction | 91 | ||||
| The Meaning of the Fourier Equations | 94 | ||||
| Summary: From Data to Density | 99 | ||||
| 6 | Obtaining Phases | 101 | |||
| Two-Dimensional Representation of Structure Factors | 102 | ||||
| The Heavy-Atom Method (Isomorphous Replacement) | 107 | ||||
| Anomalous Scattering | 118 | ||||
| Molecular Replacement: Related Proteins as Phasing Models | 125 | ||||
| Iterative Improvement of Phases (Preview of Chapter 7) | 129 | ||||
| 7 | Obtaining and Judging the Molecular Model | 131 | |||
| Iterative Improvement of Maps and Models: Overview | 131 | ||||
| First Maps | 134 | ||||
| The Model Becomes Molecular | 139 | ||||
| Structure Refinement | 144 | ||||
| Convergence to a Final Structure | 149 | ||||
| Sharing the Model | 153 | ||||
| 8 | A User's Guide to Crystallographic Models | 157 | |||
| Judging the Quality and Usefulness of the Refined Model | 158 | ||||
| Reading a Crystallography Paper | 166 | ||||
| 9 | Tools for Studying Proteins | 185 | |||
| Computer Models of Molecules | 185 | ||||
| Touring a Typical Molecular Modeling Program | 189 | ||||
| Other Tools for Studying Structure | 197 | ||||
| Index | 199 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT | |
| QD945 .L48 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .L6 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .L6 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT | |
| QD945 .S46 1976 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .D38 1963 | NOT CHKD OUT | |
| QD945 .D38 1963 | NOT CHKD OUT | |
| QD945 .D38 1963 | NOT CHKD OUT | |
| QD945 .D38 1963 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .B688 1975 | NOT CHKD OUT | |
| QD945 .B688 1975 | NOT CHKD OUT | |
| QD945 .B688 1975 | NOT CHKD OUT | |
| QD945 .B688 1975 | NOT CHKD OUT | |
| QD945 .B688 1975 | NOT CHKD OUT | |
| QD945 .B688 1975 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .E8 1966 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT | |
| QD945 .W63 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QU 25 M592 v.114 1985 | NOT CHKD OUT | |
| QU 25 M592 v.114 1985 | NOT CHKD OUT | |
| QU 25 M592 v.114 1985 | NOT CHKD OUT | |
| QU 25 M592 v.114 1985 | NOT CHKD OUT | |
| QU 25 M592 v.114 1985 | NOT CHKD OUT | |
| QU 25 M592 v.114 1985 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QU 25 M592 v.115 1985 | NOT CHKD OUT | |
| QU 25 M592 v.115 1985 | NOT CHKD OUT | |
| QU 25 M592 v.115 1985 | NOT CHKD OUT | |
| QU 25 M592 v.115 1985 | NOT CHKD OUT | |
| QU 25 M592 v.115 1985 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
| Preface | |||||
| International Crystallography Research | 1 | ||||
| International Crystallography Research: Where it is Published, What it Cites, and What Cites it / E. Garfield | 3 | ||||
| Methods of Crystal Structure Determination | 35 | ||||
| On Integrating the Techniques of Direct Methods with Isomorphous Replacement and Anomalous Dispersion / H. Hauptman | 37 | ||||
| Applications of Direct Methods to Powder Data. An Optimized Approach / C. Giacovazzo | 65 | ||||
| Direct Methods for Macromolecular Structures / J. Hasek | 71 | ||||
| Direct Methods for Image Processing in High Resolution Electron Microscopy / Hai-fu Fan | 83 | ||||
| Crystal Structure Solution Using Patterson Function / F. Pavelcik | 95 | ||||
| Direct Measurement of Phase Invariants / S. Sheludko | 107 | ||||
| Physical Properties and the Structure of Crystalline Materials | 119 | ||||
| Atomic Displacement and Polarization Thermal Dependence in Some Pyroelectric Materials / J. Albertsson | 121 | ||||
| Aluminates: Crystal Structure and X-Ray Diffraction Patterns / Z. Weiss, M. Chmielova | 131 | ||||
| Molecular Statistic and Dynamics Based on Theoretical Calculations and Experimental Data from Databanks / K. Huml | 145 | ||||
| Ordering Phenomena in Transition Metal Carbides. A Review of X-Ray Diffraction Studies of Single and Pseudo-Single Crystals / B. V. Khaenko | 149 | ||||
| Phase Transitions in Dicalcium and Tricalcium Silicates / A. M. Ilinets, M. Ja. Bikbau | 161 | ||||
| X-Ray Studies of the Martensitic Transformation in TiNi Alloys / H. Morawiec, Z. Lekston | 177 | ||||
| Decomposition of Cu[subscript 2]MnAl by Neutron Diffraction Line Profile Analysis / J. Soltys, R. Kozubski, M. Bojarski, P. J. Webster, K. S. Low, G. Mills, P. Convert | 185 | ||||
| PSPD with GD-Grid and its Applications in Study of Shape Memory Alloys / Yang Benwei | 195 | ||||
| Structure of Electrolytic Cu-Cd Alloys Obtained in Galvanostatic Conditions / E. Lagiewka, L. Pajak | 201 | ||||
| Quantitative Phase Analysis | 211 | ||||
| X-Ray Diffraction Depth Profiling / J. Fiala | 213 | ||||
| The PDF-3 Database - A Digitized Full-Trace X-ray Powder Diffraction File and its Applications / D. K. Smith, G. G. Johnson, Jr., S. Q. Hoyle | 227 | ||||
| The Use of Reference Intensity Ratios in Quantitative Analysis / R. L. Snyder | 239 | ||||
| X-Ray Powder Diffraction Study of Fe[subscript 2]O[subscript 3], M[subscript 2]O[subscript 3], M = Ga, In, Eu, Gd / S. Music, S. Popovic, M. Ristic, V. IIakovac | 253 | ||||
| Specimen Displacement Influence on Spacing Measurements in Powder Diffractometry / T. Havlik, Skrobian | 267 | ||||
| Thin Layers | 273 | ||||
| The Seemann-Bohlin Diffractometry: Methodological Considerations and Applications to PVD - Deposited TiN Coatings / R. Kuzel, Jr., R. Cerny, D. Rafaja, V. Valvoda | 275 | ||||
| Thermal Stability Assessment of Thin Ni-P Nanograin Layers / J. Zeman, M. Cepera | 295 | ||||
| Phase Transitions in Ceramic Materials. Powders and Plasma Sprayed Coatings ZrO[subscript 2] Base / L. Gorski, T. Wolski | 303 | ||||
| X-Ray Diffraction from Silicon Surface Modified by ArF Excimer Laser Pulse / M. Kopecky, E. Krousky, I. Lukes, O. Renner | 309 | ||||
| Stress, Strain and Texture Analysis | 317 | ||||
| Texture Analysis in Materials Science / H. J. Bunge | 319 | ||||
| Methodological Problems of Quantitative Texture Analysis from Diffraction Pole Figures of Real Polycrystalline Materials / A. Mucklich, P. Klimanek | 349 | ||||
| Residual Stress Gradients and Atomic Displacement in N Implanted Nb and Mo / C. R. Houska, S. Rao | 361 | ||||
| X-Ray Diffraction Analysis of Macro Stresses and Microstrains in Textured Materials / A. Schubert, M. Bernd | 371 | ||||
| X-Ray Diffraction Line Broadening / A. Buchal | 383 | ||||
| Disordered and Amorphous Solids | 391 | ||||
| Order/Disorder Phenomena in the High-Tec Material Zirconia / F. Frey, H. Boysen | 393 | ||||
| Polytypism in Metals, Structural Aspects / B. Nikolin | 405 | ||||
| Study of Local Atomic Arrangements in Disordered Crystalline Solids by Elastic Neutron Diffuse Scattering / Ch. De Novion, B. Beuneu, T. Priem, P. Barberis | 417 | ||||
| SAXS Investigations of Porosity in Carbon Fibres / A. Wochowicz, S. Rabiej | 427 | ||||
| Radial Distribution Analysis of the Amorphous State in Mechanically Activated Solids / V. Sepela k | 443 | ||||
| Subject Index | 447 | ||||
| List of Authors | 463 | ||||
| Abbreviations | 467 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .A45 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .K7313 1996 | NOT CHKD OUT | |
| QD945 .K7313 1996 | NOT CHKD OUT | |
| QD945 .K7313 1996 | NOT CHKD OUT | |
| QD945 .K7313 1996 | NOT CHKD OUT |
| 1 | Distribution of the Scattering Intensity. General Aspects | 1 | |||
| 2 | Static Displacements in Crystals with Bounded Defects | 75 | |||
| 3 | Positions and Intensities of Regular Reflection Peaks | 147 | |||
| 4 | Diffuse Scattering of X-Rays and Neutrons by Crystal Defects | 241 | |||
| 5 | Scattering of X-Ray and Neutrons in Crystals with Dislocations | 357 | |||
| App. A. Cumulant Expansion | 421 | ||||
| App. B. Equations for Amplitudes of Static Displacement Waves for Various Crystal and Defect Symmetries | 428 | ||||
| App. C. Microscopic Theory of A[subscript k] in Cubic Crystals | 433 | ||||
| App. D. Mean Squares of Static Displacements in fcc Crystals | 437 | ||||
| App. E. Calculation of the Function [actual symbol not reproducible] and the First Moment of the Intensity Distribution for Strongly Deformed Crystals Containing Limited-Size Defects | 438 | ||||
| App. F. Calculation of T(p) for Homogeneous Dislocation Ensemble | 440 | ||||
| References | 447 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .B46 | NOT CHKD OUT | |
| QD945 .B46 | NOT CHKD OUT | |
| QD945 .B46 | NOT CHKD OUT | |
| QD945 .B46 | NOT CHKD OUT | |
| QD945 .B46 | NOT CHKD OUT | |
| QD945 .B46 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT | |
| QD945 .A85 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT | |
| QD945 .W49 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| 548/.83 19 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .A85 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| LD6241.7 1975 .H4 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT | |
| QD945 .R35 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .I55 1965 | NOT CHKD OUT | |
| QD945 .I55 1965 | NOT CHKD OUT | |
| QD945 .I55 1965 | NOT CHKD OUT | |
| QD945 .I55 1965 | NOT CHKD OUT | |
| QD945 .I55 1965 | NOT CHKD OUT | |
| QD945 .I55 1965 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945. I55 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT | |
| QD945 .L52 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD901 .I57 no.3 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD901 .I57 no.2 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT | |
| QD945 .W58 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .W58 1997 | NOT CHKD OUT | |
| QD945 .W58 1997 | NOT CHKD OUT | |
| QD945 .W58 1997 | NOT CHKD OUT | |
| QD945 .W58 1997 | NOT CHKD OUT | |
| QD945 .W58 1997 | NOT CHKD OUT | |
| QD945 .W58 1997 | NOT CHKD OUT |
| Preface to the First Edition | |||||
| Preface to the Second Edition | |||||
| 1 | The geometry of the crystalline state | 1 | |||
| 2 | The scattering of X-rays | 32 | |||
| 3 | Diffraction from a crystal | 50 | |||
| 4 | The Fourier transform | 76 | |||
| 5 | Experimental collection of diffraction data | 108 | |||
| 6 | The factors affecting X-ray intensities | 156 | |||
| 7 | The determination of space groups | 190 | |||
| 8 | The determination of crystal structures | 231 | |||
| 9 | Accuracy and refinement processes | 301 | |||
| Physical constants and tables | 325 | ||||
| Appendices | 327 | ||||
| Solutions to Problems | 367 | ||||
| References | 395 | ||||
| Bibliography | 397 | ||||
| Index | 399 | ||||
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .W58 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT | ||
| NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .A458 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT | |
| QD945 .R77 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QP519.9.X72 H45 1992 | NOT CHKD OUT | |
| QP519.9.X72 H45 1992 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| TA417.25 .G55 1971 | NOT CHKD OUT |
|
|
| LOCATION | CALL NO. | STATUS |
|---|---|---|
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
| QD945 .J36 1971 | NOT CHKD OUT | |
